268 matches
Pre-owned
Certified pre-owned
268 certified and used cars, trucks and SUVs for sale in Savannah, GA
Stock # V714530Certified Pre-Owned
| Retail price | $34,996 |
| Recently discounted | -$1,403 |
| Documentation fee | $895 |
| Your Price | $34,488 |
Est. Payment$509 / mo.
| Retail price | $26,498 |
| Recently discounted | -$1,800 |
| Documentation fee | $895 |
| Your Price | $25,593 |
Est. Payment$378 / mo.
| Retail price | $25,438 |
| Recently discounted | -$840 |
| Documentation fee | $895 |
| Your Price | $25,493 |
Est. Payment$376 / mo.
| Retail price | $34,379 |
| Recently discounted | -$615 |
| Documentation fee | $895 |
| Your Price | $34,659 |
Est. Payment$512 / mo.
| Retail price | $29,925 |
| Recently discounted | -$2,200 |
| Documentation fee | $895 |
| Your Price | $28,620 |
Est. Payment$422 / mo.
| Retail price | $21,968 |
| Documentation fee | $895 |
| Your Price | $22,863 |
Est. Payment$352 / mo.
| Retail price | $36,789 |
| Recently discounted | -$1,291 |
| Documentation fee | $895 |
| Your Price | $36,393 |
Est. Payment$537 / mo.
Get approved
Save time with an online approval.
| Retail price | $28,198 |
| Documentation fee | $895 |
| Your Price | $29,093 |
Est. Payment$429 / mo.
| Retail price | $38,998 |
| Recently discounted | -$1,800 |
| Documentation fee | $895 |
| Your Price | $38,093 |
Est. Payment$562 / mo.
| Retail price | $26,998 |
| Recently discounted | -$500 |
| Documentation fee | $895 |
| Your Price | $27,393 |
Est. Payment$408 / mo.
| Retail price | $45,765 |
| Recently discounted | -$1,900 |
| Documentation fee | $895 |
| Your Price | $44,760 |
Est. Payment$661 / mo.
| Retail price | $30,980 |
| Recently discounted | -$100 |
| Documentation fee | $895 |
| Your Price | $31,775 |
Est. Payment$469 / mo.
| Retail price | $33,898 |
| Recently discounted | -$1,333 |
| Documentation fee | $895 |
| Your Price | $33,460 |
Est. Payment$494 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # AT040989CCertified Pre-Owned
| Retail price | $27,966 |
| Recently discounted | -$1,200 |
| Documentation fee | $895 |
| Your Price | $27,661 |
Est. Payment$412 / mo.
| Retail price | $32,998 |
| Recently discounted | -$2,400 |
| Documentation fee | $895 |
| Your Price | $31,493 |
Est. Payment$465 / mo.
Stock # AT036994ACertified Pre-Owned
| Retail price | $43,720 |
| Recently discounted | -$800 |
| Documentation fee | $895 |
| Your Price | $43,815 |
Est. Payment$647 / mo.
| Retail price | $32,898 |
| Documentation fee | $895 |
| Your Price | $33,793 |
Est. Payment$499 / mo.
| Retail price | $22,598 |
| Documentation fee | $895 |
| Your Price | $23,493 |
Est. Payment$347 / mo.
| Retail price | $40,598 |
| Recently discounted | -$600 |
| Documentation fee | $895 |
| Your Price | $40,893 |
Est. Payment$609 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $42,254 |
| Documentation fee | $895 |
| Your Price | $43,149 |
Est. Payment$637 / mo.
| Retail price | $28,593 |
| Recently discounted | -$100 |
| Documentation fee | $895 |
| Your Price | $29,388 |
Est. Payment$453 / mo.
| Retail price | $27,996 |
| Recently discounted | -$1,500 |
| Documentation fee | $895 |
| Your Price | $27,391 |
Est. Payment$422 / mo.
| Retail price | $39,270 |
| Recently discounted | -$1,672 |
| Documentation fee | $895 |
| Your Price | $38,493 |
Est. Payment$573 / mo.
| Retail price | $35,183 |
| Recently discounted | -$2,000 |
| Documentation fee | $895 |
| Your Price | $34,078 |
Est. Payment$507 / mo.
May not represent actual vehicle. (Options, colors, trim and body style may vary)*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
