268 matches
Pre-owned
Certified pre-owned
268 certified and used cars, trucks and SUVs for sale in Savannah, GA
| Retail price | $20,452 |
| Recently discounted | -$1,463 |
| Documentation fee | $895 |
| Your Price | $19,884 |
Est. Payment$296 / mo.
| Retail price | $18,989 |
| Recently discounted | -$1,000 |
| Documentation fee | $895 |
| Your Price | $18,884 |
Est. Payment$281 / mo.
Stock # HT726471BCertified Pre-Owned
| Retail price | $33,515 |
| Documentation fee | $895 |
| Your Price | $34,410 |
Est. Payment$508 / mo.
| Retail price | $24,433 |
| Recently discounted | -$432 |
| Documentation fee | $895 |
| Your Price | $24,896 |
Est. Payment$367 / mo.
| Retail price | $13,923 |
| Recently discounted | -$729 |
| Documentation fee | $895 |
| Your Price | $14,089 |
Est. Payment$210 / mo.
| Retail price | $21,701 |
| Recently discounted | -$1,240 |
| Documentation fee | $895 |
| Your Price | $21,356 |
Est. Payment$315 / mo.
| Retail price | $9,869 |
| Documentation fee | $895 |
| Your Price | $10,764 |
Est. Payment$166 / mo.
Get approved
Save time with an online approval.
| Retail price | $16,429 |
| Recently discounted | -$540 |
| Documentation fee | $895 |
| Your Price | $16,784 |
Est. Payment$250 / mo.
| Retail price | $11,489 |
| Recently discounted | -$1,490 |
| Documentation fee | $895 |
| Your Price | $10,894 |
Est. Payment$161 / mo.
Stock # HT169366ACertified Pre-Owned
| Retail price | $31,830 |
| Documentation fee | $895 |
| Your Price | $32,725 |
Est. Payment$483 / mo.
| Retail price | $18,989 |
| Recently discounted | -$970 |
| Documentation fee | $895 |
| Your Price | $18,914 |
Est. Payment$292 / mo.
| Retail price | $58,798 |
| Recently discounted | -$4,664 |
| Documentation fee | $895 |
| Your Price | $55,029 |
Est. Payment$812 / mo.
Stock # HDAN8034Certified Pre-Owned
| Retail price | $56,689 |
| Recently discounted | -$6,698 |
| Documentation fee | $895 |
| Your Price | $50,886 |
Est. Payment$751 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $13,898 |
| Documentation fee | $895 |
| Your Price | $14,793 |
Est. Payment$228 / mo.
| Retail price | $57,456 |
| Recently discounted | -$3,465 |
| Documentation fee | $895 |
| Your Price | $54,886 |
Est. Payment$810 / mo.
| Retail price | $11,489 |
| Recently discounted | -$100 |
| Documentation fee | $895 |
| Your Price | $12,284 |
Est. Payment$198 / mo.
| Retail price | $12,987 |
| Recently discounted | -$1,802 |
| Documentation fee | $895 |
| Your Price | $12,080 |
Est. Payment$194 / mo.
Stock # HP511139Certified Pre-Owned
| Retail price | $23,822 |
| Documentation fee | $895 |
| Your Price | $24,717 |
Est. Payment$365 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $61,987 |
| Recently discounted | -$1,996 |
| Documentation fee | $895 |
| Your Price | $60,886 |
Est. Payment$899 / mo.
| Retail price | $71,589 |
| Recently discounted | -$4,038 |
| Documentation fee | $895 |
| Your Price | $68,446 |
Est. Payment$1,010 / mo.
| Retail price | $65,295 |
| Recently discounted | -$2,544 |
| Documentation fee | $895 |
| Your Price | $63,646 |
Est. Payment$939 / mo.
| Retail price | $8,542 |
| Documentation fee | $895 |
| Your Price | $9,437 |
Est. Payment$152 / mo.
May not represent actual vehicle. (Options, colors, trim and body style may vary)*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.

